OUTCOMES PROBABILITY · PRICE
Bucks vs. Celtics $375K volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % -1 pp Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Team to Score First $0 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % +1 pp Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Odd/Even Score $0 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % Odd 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢ Even 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢
Overtime? $0 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % Yes 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢ No 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢
Race to 10 $0 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢ Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢
Race to 20 $0 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢ Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢
Race to 30 $0 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢ Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢
Spread -14.5 $1K volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % +4 pp Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
O/U 225.5 $6K volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % -5 pp Over 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Under 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Spread -13.5 $17K volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % +5 pp Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
O/U 223.5 $26K volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % -9 pp Over 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Under 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Spread -15.5 $0 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % -2 pp Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢ Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢
O/U 227.5 $196 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % -5 pp Over 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Under 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Spread -12.5 $59K volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % +3 pp Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
O/U 221.5 $6K volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % -11 pp Over 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Under 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Spread -16.5 $0 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢ Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢
O/U 229.5 $0 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % -5 pp Over 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Under 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Spread -11.5 $194K volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % +2 pp Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
O/U 219.5 $579 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % -7 pp Over 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Under 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Spread -17.5 $93 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % -4 pp Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
O/U 231.5 $0 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % -8 pp Over 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Under 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Spread -10.5 $70K volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % +1 pp Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
O/U 217.5 $519 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % -5 pp Over 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Under 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Spread -18.5 $21 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % -1 pp Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
O/U 233.5 $0 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % -12 pp Over 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢ Under 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢
Spread -9.5 $11K volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % +3 pp Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
O/U 215.5 $5 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % Over 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Under 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Spread -19.5 $195 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
O/U 235.5 $88 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % -13 pp Over 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Under 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Spread -8.5 $47K volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % +4 pp Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
O/U 213.5 $163 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % -1 pp Over 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢ Under 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢
Spread -20.5 $730 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % +1 pp Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢ Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢
O/U 237.5 $3K volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % -13 pp Over 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Under 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Spread -6.5 $284 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % +3 pp Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
O/U 211.5 $5 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % -1 pp Over 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Under 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Spread -22.5 $311 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % -1 pp Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
O/U 239.5 $0 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % -8 pp Over 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Under 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Spread -4.5 $2K volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % +3 pp Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
O/U 209.5 $135 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % -1 pp Over 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢ Under 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢
Spread -24.5 $1K volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % -4 pp Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
O/U 241.5 $0 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % -9 pp Over 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Under 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Spread -2.5 $869 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % +3 pp Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
O/U 207.5 $60 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % +3 pp Over 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢ Under 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢
Spread -26.5 $661 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % -4 pp Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢ Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢
O/U 243.5 $166 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % -10 pp Over 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢ Under 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢
Spread -28.5 $0 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % -2 pp Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢ Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢
O/U 205.5 $6 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % +5 pp Over 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Under 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Spread -1.5 $2K volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢ Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢
O/U 245.5 $0 volume 0 1 2 3 4 5 6 7 8 9 % -12 pp Over 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Under 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Spread -30.5 $0 volume 0 1 2 3 4 5 6 7 8 9 % -4 pp Celtics 0 1 2 3 4 5 6 7 8 9 ¢ Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢
O/U 203.5 $7 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % +7 pp Over 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢ Under 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢
Spread -3.5 $744 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % -1 pp Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢ Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢
O/U 247.5 $0 volume 0 1 2 3 4 5 6 7 8 9 % -12 pp Over 0 1 2 3 4 5 6 7 8 9 ¢ Under 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢
Spread -32.5 $0 volume 0 1 2 3 4 5 6 7 8 9 % -5 pp Celtics 0 1 2 3 4 5 6 7 8 9 ¢ Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢
O/U 201.5 $235 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % +9 pp Over 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢ Under 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢
Spread -5.5 $3K volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % -1 pp Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢ Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢
O/U 249.5 $0 volume 0 1 2 3 4 5 6 7 8 9 % -12 pp Over 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Under 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Spread -34.5 $0 volume 0 1 2 3 4 5 6 7 8 9 % -5 pp Celtics 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
O/U 199.5 $9 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % +10 pp Over 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢ Under 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢
Spread -7.5 $0 volume 0 1 2 3 4 5 6 7 8 9 % -4 pp Bucks 0 1 2 3 4 5 6 7 8 9 ¢ Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢
O/U 251.5 $0 volume 0 1 2 3 4 5 6 7 8 9 % -12 pp Over 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Under 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Spread -36.5 $7 volume 0 1 2 3 4 5 6 7 8 9 % -7 pp Celtics 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
O/U 197.5 $62 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % +11 pp Over 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢ Under 0 1 2 3 4 5 6 7 8 9 ¢
Spread -9.5 $0 volume 0 1 2 3 4 5 6 7 8 9 % -4 pp Bucks 0 1 2 3 4 5 6 7 8 9 ¢ Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢
O/U 253.5 $6 volume 0 1 2 3 4 5 6 7 8 9 % -12 pp Over 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Under 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Spread -38.5 $0 volume 0 1 2 3 4 5 6 7 8 9 % -6 pp Celtics 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Spread -11.5 $30 volume 0 1 2 3 4 5 6 7 8 9 % -8 pp Bucks 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Spread -40.5 $0 volume 0 1 2 3 4 5 6 7 8 9 % -6 pp Celtics 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Spread -13.5 $0 volume 0 1 2 3 4 5 6 7 8 9 % -29 pp Bucks 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Spread -42.5 $0 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % -12 pp Celtics 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ Bucks 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Tyler Herro: Points O/U 20.5 $132 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % Yes 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢ No 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢
Brayden Burries: Points O/U 4.5 $0 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % Yes 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ No 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Jaime Jaquez Jr.: Points O/U 14.5 $53 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % Yes 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢ No 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢
Brayden Burries: Points O/U 9.5 $0 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % Yes 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ No 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Brayden Burries: Points O/U 11.5 $819 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % Yes 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ No 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Brayden Burries: Points O/U 14.5 $0 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % Yes 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ No 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Ryan Rollins: Points O/U 10.5 $827 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % Yes 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ No 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Brayden Burries: Points O/U 19.5 $0 volume 0 1 2 3 4 5 6 7 8 9 % Yes 0 1 2 3 4 5 6 7 8 9 ¢ No 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢
Kyle Kuzma: Points O/U 9.5 $0 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % Yes 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢ No 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 , 0 1 2 3 4 5 6 7 8 9 ¢
Derrick White: Points O/U 9.5 $0 volume 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 % Yes 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢ No 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 ¢
